Defensive Strategy
- It is a good idea to put your Elixir Collectors outside of your Walls, so they can act as a distraction to units such as Barbarians and Archers.
- Attackers can steal up to 50% of the uncollected Elixir in the collectors. Having too many uncollected resources will make you a more attractive target.
- If an Elixir Collector is destroyed in an attack while it is being upgraded, no Elixir will be lost as the collector is empty during this time.
Offensive Strategy
- Pay careful attention to the location of Elixir Collectors when planning your attack, as Elixir Collectors are usually only marginally protected and can be quite lucrative, especially at high levels. Many times a single Archer can be placed in such a way that it can destroy an Elixir Collector while standing clear of any defenses.
- If you see a round number of Elixir in a raid, it is most likely going to be in the Elixir Collectors rather than in the Elixir Storages (example 90,000). Although round numbers can occur in Elixir Storages, they happen much more often when Elixir Storages have been emptied by a previous raid and the resultant shield has allowed the Elixir Collectors to completely fill up.
Town Hall Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
Number Available | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 7 |
---|
Level | Build Cost | Build Time | Experience Gained | Boost Cost | Capacity (Elixir) | Production Rate | Hitpoints | Time to Fill | Catch Up Point* | Town Hall Level Required |
---|
1 | 150 | 1m | 7 | N/A | 500 | 200/hr | 400 | 2h 30m | N/A | 1 |
2 | 300 | 5m | 17 | N/A | 1,000 | 400/hr | 450 | 2h 30m | 5m | 1 |
3 | 700 | 15m | 30 | N/A | 1,500 | 600/hr | 500 | 2h 30m | 30m | 2 |
4 | 1,400 | 1h | 60 | N/A | 2,500 | 800/hr | 550 | 3h 7m 30s | 3h | 2 |
5 | 3,500 | 2h | 84 | 4 | 10,000 | 1,000/hr | 590 | 10h | 8h | 3 |
6 | 7,000 | 6h | 146 | 5 | 20,000 | 1,300/hr | 610 | 15h 23m 5s | 20h | 3 |
7 | 14,000 | 12h | 207 | 6 | 30,000 | 1,600/hr | 630 | 18h 45m | 2d 4h | 4 |
8 | 28,000 | 1d | 293 | 7 | 50,000 | 1,900/hr | 660 | 1d 2h 18m 57s | 5d 8h | 4 |
9 | 56,000 | 2d | 415 | 8 | 75,000 | 2,200/hr | 680 | 1d 10h 5m 28s | 12d 16h | 5 |
10 | 84,000 | 3d | 509 | 9 | 100,000 | 2,500/hr | 710 | 1d 16h | 22d | 5 |
11 | 168,000 | 4d | 587 | 11 | 150,000 | 3,000/hr | 750 | 2d 2h | 20d | 7 |
The “Catch Up Point” is the time at which the newly upgraded collector has equaled the total production of the collector had it not been upgraded – this does not consider recovering the cost of the other resource required to perform the upgrade.